In the rapidly evolving edible paste sector, Sour Jujube Kernel Paste (Strip) has emerged as a benchmark product, owing to its distinct process engineering, premium material standards, and proven performance in industrial and dietary scenarios. As food processors, ingredient R&D teams, and nutritionists seek optimized, functional puree solutions, this product stands out for its reliability and multifaceted applications.
This comprehensive guide delivers in-depth technical exploration, market trends, process visualization, regulatory attestations, and comparative benchmarks directly relevant to stakeholders in the food ingredients and manufacturing sectors.
Parameter | Specification | Test Method | Industry Standard |
---|---|---|---|
Raw Material Type | Sour jujube kernels, Food-grade water | Visual/Material Certification | GB 2712-2016 |
Physical Form | Strip-shaped paste | Dimensional Inspection | GB/T 30611-2014 |
Moisture Content (%) | 26.0-28.0 | Oven-drying | ISO 712:2009 |
Particle Size | <1.0 mm | Granulometry analysis | ISO 3310-1:2016 |
pH Value | 4.7-5.0 | pH meter | FDA 21 CFR 110 |
Packaging | Foil sachet/bulk strip, 10g/pack (customizable) | Weight Check | ISO 22000:2018 |
Shelf Life | 18 months | Shelf Testing | GB/T 30927-2014 |
Certifications | ISO 22000, HACCP, Halal, FDA Compliant | Third-Party Audit | ISO/FDA |
Sour Jujube Kernel Paste (Strip) relies on premium wild sour jujube kernels (Ziziphus jujuba var. spinosa) harvested from certified ecological zones. The kernels undergo rigorous saponin content testing, pesticide residue detection (
Performance Metric | Sour Jujube Kernel Paste (Strip) | Traditional Kernel Paste (Non-strip) | Imported Kernel Paste |
---|---|---|---|
Saponin Content | ≥8.4 mg/g | 6.0-7.5 mg/g | 7.7-8.1 mg/g |
Energy Efficiency (Processing, kWh/kg) | 1.35 | 2.15 | 1.68 |
Moisture Migration Resistance | Excellent (ASTM F1249: 0.18 g/m²·d) | Moderate | Good |
Shelf-life Stability | 18 months | 12 months | 15 months |
Cost (USD/kg FOB) | 5.50 | 5.10 | 7.20 |
Certifications | ISO, HACCP, FDA, Halal | Local QS | FDA/USDA |
Company | Core Product Feature | Certifications | Service Years | Major Clients |
---|---|---|---|---|
ZGXQR | CNC-based strip forming, ISO/FDA certified | ISO 22000, HACCP, FDA, Halal | 22 | COFCO, Bright Dairy, Eaton Food |
JuJubeNutriTech | Traditional paste, focus on domestic | QS, ISO 9001 | 11 | Shaanxi Food Inc. |
NutraJube (Global) | Imported, non-strip, organic | USDA Organic, FDA | 9 | Baker’s Choice, Nature’s Best |
Lead Time: Default delivery within 15 working days (FOB), with expedited options for urgent applications.
“We chose Sour Jujube Kernel Paste (Strip) for its consistency and strict compliance with global food safety standards. It has helped us streamline both R&D and commercial manufacturing.” — R&D Director, Major Plant-based Food Firm