Discover the latest breakthroughs and industry landscape surrounding Sour Jujube Kernel Powder (Ultra-Fine), an ultra-fine botanical powder with growing application in nutraceuticals, food science, and pharmaceuticals.
Sour Jujube Kernel Powder (Ultra-Fine) Product Details
The Sour Jujube Kernel Powder (Ultra-Fine) market has witnessed remarkable annual CAGR of 7.8% (2021-2024, Source: Grand View Research) as global demand for plant-based nutraceuticals and functional powders surges.
Increasing consumer education on natural sleep and anti-anxiety ingredients, along with rapid advances in micronization technology, reinforce the premier position of Sour Jujube Kernel Powder (Ultra-Fine) across high-value markets.
Below is an overview of standard parameters for Sour Jujube Kernel Powder (Ultra-Fine):
Parameter | Specification | Industry Standard | Testing Method |
---|---|---|---|
Mesh Size | ~300 Mesh (≤ 50 μm) | GB/T 5009.3-2016 | Sieve Analysis |
Purity | ≥ 99.2% | ISO 22000 / HACCP | HPLC/GC-MS |
Moisture Content | < 5.0% | GB 5009.3 | Gravimetric |
Active Components | Saponins, Flavonoids, Polysaccharides | Chinese Pharmacopoeia | HPLC |
Residue on Ignition | < 0.3% | USP | Ash Content Analysis |
Total Plate Count | < 500 CFU/g | FDA/BAM | Colony Count |
Heavy Metals | < 10 ppm | ISO 17025 | AAS/ICP-MS |
Color | Yellowish-brown powder | Visual/Colorimeter | Visual/Instruments |
Compare Sour Jujube Kernel Powder (Ultra-Fine) with competitive products:
Brand | Source Country | Mesh Size | Bioactive Content | Certification | Shelf Life | Price (USD/kg) |
---|---|---|---|---|---|---|
XQR / ZGXQR | China | ~300 mesh (D50 < 50μm) | 14% saponins | ISO/FDA/HACCP | 24 Months | 23.50 |
Leading A | South Korea | 200 mesh (D50 < 75μm) | 11% saponins | ISO/FDA | 18 Months | 26.00 |
Emerging B | India | 160 mesh (D50 < 90μm) | 10% saponins | ISO22000 | 15 Months | 20.50 |
OEM Market | China | 140 mesh (D50 < 110μm) | 8% saponins | None | 12 Months | 18.00 |
Over five years, mesh size has decreased from 90μm to <50μm, saponin content enhanced from 8.2% to 14%, with controlled moisture improving flowability and shelf stability.
China remains the dominant producer of Sour Jujube Kernel Powder (Ultra-Fine) with over 60% global output.Feedback from QC Director: "The ultra-fine, consistent mesh allowed seamless integration in our production – zero caking issues, and meets both FDA and ISO ingredient compliance checks; re-order rate is up 170% year-on-year."
Manufacturer | Certification | Min. Batch Size | Custom Options | Lead Time (days) | After-Sales |
---|---|---|---|---|---|
ZGXQR (XQRAJ) | ISO, FDA, HACCP, Organic, GMP | 100 kg | Label, Mesh, Saponin %, Moisture Level | 10-12 | 24/7 tech service, COA, traceable batch |
Leading A | ISO, FDA | 200 kg | Label/Flavor | 17-22 | Online |
OEM Market | None | 500 kg | Label only | 30 | None |
Client Success: Over 340+ international brands trust our Sour Jujube Kernel Powder (Ultra-Fine) for market-leading wellness applications.